Swarm ULF wave characterisation from LR Vector Magnetometer Data
Thematic areas: Ionosphere/Magnetosphere, Space Weather
Applicable missions: Swarm
Applicable spacecraft: Swarm-A, Swarm-B, Swarm-C
The Swarm-ULF product package consists of two independent L2 products. The ULFxMAG_2F product contains information on the instantaneous power, prominence, frequency, etc. of Pc2, Pc3, Pc4 and Pi2 events, the average event properties (e.g., mean frequency, power and duration) as well as minute resolution time series of the rms of the total field filtered in the various ULF bands. The satellite positions are given in both in geographic and QD magnetic coordinates. Auxiliary data, such as time of observation, magnetic local time, and the solar zenith angle complement ULF wave characterisation. Similarly, the PC1xMAG_2F product contains the characterisation of Pc1 events derived from the HR vector magnetic field data.
N/A
(delivered separately)
Variable Name | Type | Dimension | Temporal Resolution | Unit | Description |
---|---|---|---|---|---|
Timestamp | CDF_EPOCH | 1 | 1 min | - | Time of observation, UTC |
Latitude | CDF_DOUBLE | 1 | 1 min | deg | Position in ITRF – Geocentric latitude |
Longitude | CDF_DOUBLE | 1 | 1 min | deg | Position in ITRF – Geocentric longitude |
Radius | CDF_DOUBLE | 1 | 1 min | m | Position in ITRF – Geocentric radius |
Latitude_QD | CDF_DOUBLE | 1 | 1 min | deg | Quasi-Dipole latitude |
Longitude_QD | CDF_DOUBLE | 1 | 1 min | deg | Quasi-Dipole longitude |
UT | CDF_DOUBLE | 1 | 1 min | hr | Universal Time |
MLT | CDF_DOUBLE | 1 | 1 min | hr | Magnetic Local Time |
SZA | CDF_DOUBLE | 1 | 1 min | deg | Solar zenith angle |
Frequency_dominant | CDF_DOUBLE | 1 | 1 min | mHz | Dominant frequency |
Halfwidth | CDF_DOUBLE | 1 | 1 min | mHz | Spectral peak half width |
Power | CDF_DOUBLE | 1 | 1 min | log(nT²) | Peak signal power |
Prominence | CDF_DOUBLE | 1 | 1 min | - | Peak prominence |
Pc2_act | CDF_DOUBLE | 1 | 1 min | pT | RMS of the fluctuations in the Pc2 band |
Pc3_act | CDF_DOUBLE | 1 | 1 min | pT | RMS of the fluctuations in the Pc3 band |
Pc4_act | CDF_DOUBLE | 1 | 1 min | pT | RMS of the fluctuations in the Pc4 band |
Pi2_act | CDF_DOUBLE | 1 | 1 min | pT | RMS of the fluctuations in the Pi2 band |
Flag_Pc2 | CDF_UINT1 | 1 | 1 min | - | Flag indicating the presence of Pc2 waves |
Flag_Pc3 | CDF_UINT1 | 1 | 1 min | - | Flag indicating the presence of Pc3 waves |
Flag_Pc4 | CDF_UINT1 | 1 | 1 min | - | Flag indicating the presence of Pc4 waves |
Flag_Pi2 | CDF_UINT1 | 1 | 1 min | - | Flag indicating the presence of Pi2 waves |
Flag_EPB | CDF_UINT1 | 1 | 1 min | - | Flag indicating significant EPB activity |
Flag_FAC | CDF_UINT1 | 1 | 1 min | - | Flag indicating intense FAC activity |
ORB_e | CDF_UINT4 | 1 | 1 s | - | Orbit number for ID event points (where ID is the Event identifier ID_e) |
DIR_e | CDF_INT1 | 1 | 1 s | - | Flight direction for ID event points (1 ascending, -1 descending) |
ID_e | CDF_UINT1 | 1 | 1 s | - | Event identifier (a serial unique for the event) |
Timestamp_e | CDF_EPOCH | 1 | 1 s | ms | Time of observation for ID event points, UTC |
Latitude_e | CDF_DOUBLE | 1 | 1 s | deg | Geocentric latitude for ID event points |
Longitude_e | CDF_DOUBLE | 1 | 1 s | deg | Geocentric longitude for ID event points |
Radius_e | CDF_DOUBLE | 1 | 1 s | m | Geocentric radius for ID event points |
Latitude_QD_e | CDF_DOUBLE | 1 | 1 s | deg | Quasi-dipole latitude for ID event points |
Longitude_QD_e | CDF_DOUBLE | 1 | 1 s | deg | Quasi-dipole longitude for ID event points |
MLT_e | CDF_DOUBLE | 1 | 1 s | hr | Magnetic Local Time for ID event points |
SZA_e | CDF_DOUBLE | 1 | 1 s | deg | Solar zenith angle for ID event points |
Frequency_e | CDF_DOUBLE | 1 | 1 s | mHz | Instantaneous frequency for ID event points |
Halfwidth_e | CDF_DOUBLE | 1 | 1 s | mHz | Instantaneous spectral peak half width for ID event points |
Power_e | CDF_DOUBLE | 1 | 1 s | log(nT²) | Instantaneous peak power for ID event points |
Prominence_e | CDF_DOUBLE | 1 | 1 s | - | Instantaneous peak prominence for ID event points |
EPB_e | CDF_INT1 | 1 | 1 s | - | Instantaneous plasma bubble indicator for ID event points |
FAC_e | CDF_DOUBLE | 1 | 1 s | µA/m² | Instantaneous RMS FAC intensity for ID event points |
Flag_B_e | CDF_UINT1 | 1 | 1 s | - | Instantaneous Flag_B from MAGx_LR L1b product |
Quality_e | CDF_INT1 | 1 | 1 s | - | Instantaneous Quality for ID event points |
ORB_m | CDF_UINT4 | 1 | per event | - | Orbit number for event mean properties |
DIR_m | CDF_INT1 | 1 | per event | - | Flight direction for event mean properties |
ID_m | CDF_UINT1 | 1 | per event | - | Event identifier for event mean properties |
Timestamp_m | CDF_EPOCH | 1 | per event | ms | Event mean time of observation, UTC |
Latitude_m | CDF_DOUBLE | 1 | per event | deg | Event mean position in ITRF – Geocentric latitude |
Longitude_m | CDF_DOUBLE | 1 | per event | deg | Event mean position in ITRF – Geocentric longitude |
Radius_m | CDF_DOUBLE | 1 | per event | m | Event mean position in ITRF – Geocentric radius |
Latitude_QD_m | CDF_DOUBLE | 1 | per event | deg | Event mean quasi-dipole latitude |
Longitude_QD_m | CDF_DOUBLE | 1 | per event | deg | Event mean quasi-dipole longitude |
MLT_m | CDF_DOUBLE | 1 | per event | hr | Event mean Magnetic Local Time |
SZA_m | CDF_DOUBLE | 1 | per event | deg | Event mean solar zenith angle |
Duration_m | CDF_DOUBLE | 1 | per event | min | Event duration |
Frequency_m | CDF_DOUBLE | 1 | per event | mHz | Event mean ULF frequency |
Freq_std_m | CDF_DOUBLE | 1 | per event | mHz | Standard deviation of the spectral peak |
Halfwidth_m | CDF_DOUBLE | 1 | per event | mHz | Event mean spectral peak half-width |
Power_m | CDF_DOUBLE | 1 | per event | log(nT²) | Event mean power |
Prominence_m | CDF_DOUBLE | 1 | per event | - | Event mean prominence |
EPB_m | CDF_INT1 | 1 | per event | - | Event peak plasma bubble indicator |
FAC_m | CDF_DOUBLE | 1 | per event | µA/m² | Event peak RMS FAC intensity |
Flag_B_m | CDF_UINT1 | 1 | per event | - | Event maximum Flag_B from MAGx_LR L1b product |
Quality_m | CDF_INT1 | 1 | per event | - | Overall event quality |
Product Identifier | ULFxMAG_2F |
---|---|
Definition | ULF wave characterisation |
Input Data | MAGx_LR_2F, EFIx_LP_1B, FACxTMS_2F, AUXxORBCNT |
Input Time Span | One day |
Spatial Representation | One geographic and QD-latitude/longitude pair |
Time Representation | One minute / one second |
Resolution | 0.1 degree for coordinates, 1 mHz in frequency |
Uncertainty | ~0.1° for coordinates, a few mHz in frequency |
Quality Indicator | Quality flags (Flag_FAC, Flag_EPB, Flag_Pc2, Flag_Pc3, Flag_Pc4, Flag_Pi2) are integers ranging from 0 to 4. Positive values indicate good or acceptable observation, while 0 means a likely false observation. Greater numbers indicate higher activity, probability, or quality. Flag_FAC is defined by the rms FAC calculated in a one-minute window, namely, Flag_FAC is: 0: rms FAC ≤ 0.05 µA/m² 1: 0.05 µA/m² < rms FAC ≤ 0.1 µA/m² 2: 0.1 µA/m² < rms FAC ≤ 0.2 µA/m² 3: 0.2 µA/m² < rms FAC ≤ 0.5 µA/m² 4: rms FAC > 0.5 µA/m² Flag_EPB indicate the occurrence possibility of EPBs based on broad-band coherent anti-phase fluctuations of the total magnetic field and the electron density. Flag_EPB is: 0: No contamination by EPBs is expected 1: Potential contamination by the presence of plasma bubbles Flag_PcX (X = 2, 3, 4): 0: PcX_act ≤ threshold, Flag_EPB = 1 or Flag_FAC > 2 1: PcX_act > threshold, Flag_EPB = 0 and Flag_FAC ≤ 2 2: Same as 1 with small inter-spacecraft phase difference,where the threshold is 12 pT, 20 pT and 20 pT for X = 2, 3 and 4, respectively. Flag_Pi2: 0: Pi2_act ≤ 20 pT, Flag_EPB = 1 or Flag_FAC > 2 1: Pi2_act > 20 pT, Flag_EPB = 0 and Flag_FAC ≤ 2 2: Same as 1 with small inter-spacecraft phase difference EPB_e is derived similarly to Flag_EPB but with a higher time resolution (one second). EPB_m is the maximum of EPB_e values for the event considered. For both 0: indicates where and when no contamination by EPBs is expected 1: indicates potential contamination by the presence of plasma bubbles. Quality_e informs about the quality of the individual event points. Quality_e ranges from -1 to 3: 3: if EPB_e = 0 and FAC_e < 0.2 (no contamination from plasma bubbles; FAC intensity is very low) 2: if EPB_e = 0 and 0.2 ≤ FAC_e < 0.5 (no contamination from plasma bubbles; FAC intensity is low) 0: if no information is available on EPBs (e.g. because of missing data). -1: if 0.5 ≤ FAC_e or EPB_e = 1 (no contamination from plasma bubbles; FAC intensity is from medium to high or plasma bubble contamination is likely present). Quality_m is calculated as the median of all Quality_e event points making up the event. However, if the median is greater than 1 but the maximum prominence of the events stays below 1.8, Quality_m is decreased by one |
Data Volume | Up to ~4 MB |
Data Format | CDF |
Version information of Input Data are available in the CDF global attributes.
As the event detection is implemented on pole-to-pole segments of the orbit, the event characterisation parameters of the product typically contain some data from the previous day to complement the first orbit fragment of the day into a whole pole-to-pole orbit segment.
The variables Pc2_act, Pc3_act, Pc4_act, and Pi2_act provide a continuous time series of the root-mean-square amplitude of the magnetic field fluctuations observed in the corresponding frequency bands in the parallel component, irrespective of their temporal or spatial origin. These activity values are recommended to be used in combination with the ‘phenomenon’ flags (Flag_Pc2, Flag_Pc3, Flag_Pc4, Flag_Pi2, Flag_FAC, and Flag_EPB) to characterise ULF wave or other phenomena (FAC, EPB) related fluctuations.
Variables with names ending with ‘_e’ provide ULF wave event characterisations, while variables with names ending with ‘_m’ provide the characteristic means of the same events. Events can be identified by the combination of their ORB, DIR, and ID. The Quality_e and Quality_m flags inform about the instantaneous and overall quality of the ULF wave events, while EPB_e, FAC_e, and the corresponding mean values report on the simultaneous FAC and EPB activity.
N/A