Swarm Pc1 wave characterisation from HR Vector Magnetometer Data
Thematic areas: Ionosphere/Magnetosphere, Space Weather
Applicable missions: Swarm
Applicable spacecraft: Swarm-A, Swarm-B, Swarm-C
The Swarm-ULF product package consists of two independent L2 products. The ULFxMAG_2F product contains information on the instantaneous power, prominence, frequency, etc. of Pc2, Pc3, Pc4 and Pi2 events, the average event properties (e.g., mean frequency, power and duration) as well as minute resolution time series of the rms of the total field filtered in the various ULF bands. The satellite positions are given in both in geographic and QD magnetic coordinates. Auxiliary data, such as time of observation, magnetic local time, and the solar zenith angle complement ULF wave characterisation. Similarly, the PC1xMAG_2F product contains the characterisation of Pc1 events derived from the HR vector magnetic field data.
N/A
(delivered separately)
Variable Name | Type | Dimension | Unit | Description |
---|---|---|---|---|
ORB_C | CDF_UINT4 | 1 | - | Orbit number for the Bp/Ba/Br component ID event (where ID is the event identifier ID_C, see below) and C stands for any of the three components |
DIR_C | CDF_INT1 | 1 | - | Flight direction for the Bp/Ba/Br component ID event (1: ascending, -1: descending) |
ID_C | CDF_UINT1 | 1 | - | Bp/Ba/Br component event identifier |
Timestamp_C | CDF_EPOCH | 1 | - | Time of observation for the Bp/Ba/Br component ID event, UTC |
Latitude_C | CDF_DOUBLE | 1 | deg | Position in ITRF – Geocentric latitude for the Bp/Ba/Br component ID event |
Longitude_C | CDF_DOUBLE | 1 | deg | Position in ITRF – Geocentric longitude for the Bp/Ba/Br component ID event |
Radius_C | CDF_DOUBLE | 1 | m | Position in ITRF – Geocentric radius for the Bp/Ba/Br component ID event |
Latitude_QD_C | CDF_DOUBLE | 1 | deg | QD latitude for the Bp/Ba/Br component ID event |
Longitude_QD_C | CDF_DOUBLE | 1 | deg | QD longitude for the Bp/Ba/Br component ID event |
MLT_C | CDF_DOUBLE | 1 | hr | Magnetic Local Time for the Bp/Ba/Br component ID event |
SZA_C | CDF_DOUBLE | 1 | deg | Solar zenith angle for the Bp/Ba/Br component ID event |
Frequency_C | CDF_DOUBLE | 1 | Hz | Instantaneous frequency for the Bp/Ba/Br component ID event |
Halfwidth_C | CDF_DOUBLE | 1 | Hz | Instantaneous spectral peak half width for the Bp/Ba/Br component ID event |
Power_C | CDF_DOUBLE | 1 | nT²/Hz | Instantaneous power for the Bp/Ba/Br component ID event |
Prominence_C | CDF_DOUBLE | 1 | - | Instantaneous prominence for the Bp/Ba/Br component ID event |
Quality_B_C | CDF_UINT1 | 1 | - | Instantaneous MAGxHR quality for the Bp/Ba/Br component ID event. = Flag_B of the MAGx_HR product, see the documentation ofMAGx_HR for details. |
Quality_p_C | CDF_UINT1 | 1 | - | Instantaneous peak quality for the Bp/Ba/Br component ID event. 1: primary spectral peak, 2: secondary spectral peak. |
Quality_n_C | CDF_UINT1 | 1 | - | Instantaneous noise quality for the Bp/Ba/Br component ID event. 0: 1/f type noise not present, 1: 1/f type noise present |
ORB_m_C | CDF_UINT4 | 1 | - | Orbit number for the Bp/Ba/Br component ID event (mean properties) |
DIR_m_C | CDF_INT1 | 1 | - | Flight direction for the Bp/Ba/Br component ID event (mean properties) |
ID_m_C | CDF_UINT1 | 1 | - | Bp/Ba/Br component event identifier for event mean properties |
Timestamp_m_C | CDF_EPOCH | 1 | - | Mean time of observation for the Bp/Ba/Br component ID event, UTC |
Latitude_m_C | CDF_DOUBLE | 1 | deg | Mean position in ITRF – Geocentric latitude for the Bp/Ba/Br component ID event |
Longitude_m_C | CDF_DOUBLE | 1 | deg | Mean position in ITRF – Geocentric longitude for the Bp/Ba/Br component ID event |
Radius_m_C | CDF_DOUBLE | 1 | m | Mean position in ITRF – Geocentric radius for the Bp/Ba/Br component ID event |
Latitude_QD_m_C | CDF_DOUBLE | 1 | deg | Mean QD latitude for the Bp/Ba/Br component ID event |
Longitude_QD_m_C | CDF_DOUBLE | 1 | deg | Mean QD longitude for the Bp/Ba/Br component ID event |
MLT_m_C | CDF_DOUBLE | 1 | hr | Mean Magnetic Local Time for the Bp/Ba/Br component ID event |
SZA_m_C | CDF_DOUBLE | 1 | deg | Mean Solar zenith angle for the Bp/Ba/Br component ID event |
Duration_m_C | CDF_DOUBLE | 1 | min | Duration of the Bp/Ba/Br component ID event |
Frequency_m_C | CDF_DOUBLE | 1 | Hz | Mean frequency for the Bp/Ba/Br component ID event |
Freq_std_m_C | CDF_DOUBLE | 1 | Hz | Standard deviation of the spectral peak frequencies for the Bp/Ba/Br component ID event |
Halfwidth_m_C | CDF_DOUBLE | 1 | Hz | Mean spectral peak half width for the Bp/Ba/Br component ID event |
Power_m_C | CDF_DOUBLE | 1 | nT²/Hz | Mean power for the Bp/Ba/Br component ID event |
Prominence_m_C | CDF_DOUBLE | 1 | - | Mean prominence for the Bp/Ba/Br component ID event |
ROFC_m_C | CDF_DOUBLE | 1 | Hz/s | Rate of frequency change for the Bp/Ba/Br component ID event |
Quality_m_C | CDF_UINT1 | 1 | - | Overall quality for the Bp/Ba/Br component ID event. 0: high quality data. 1: not nominal operation of the VFM instrument. 2: low number of primarydata points. 3: contaminated spectra. 4: 1 and 2. 5: 1 and 3. 6: 2 and 3. 7: 1 and 2 and 3 |
Product identifier | PC1xMAG_2F |
---|---|
Definition | Pc1 wave characterisation |
Input Data | MAGx_HR_2F, AUXxORBCNT |
Input Time Span | One day |
Spatial representation | One geographic and QD-latitude/longitude pair |
Time representation | UT (~ 15 seconds) |
Resolution | 0.1 degree for coordinates |
Uncertainty | ~0.1° for coordinates |
Quality Indicator | Three different quality vector flags are introduced (Quality_B, Quality_p, Quality_n) for characterizing the quality of the spectral peaks: - Quality_B contains (interpolated) Flag_B values from the MAGx_HR data files. - Quality_p indicates whether the data point corresponds to a primary or a secondary spectral peak. - Quality_n indicates whether strong 1/f type noise (likely related to field-aligned currents) was present in the original spectrum. From the three different quality vector flags introduced to characterize spectral peaks, one single quality vector flag is determined to characterize each Pc1 event. The values of the Quality vector flag are integers ranging from 0 to 7 |
Data Volume | Up to few 100 kB |
Data Format | CDF |
Version information of input data is available in the CDF global attributes.
As the event detection is implemented on pole-to-pole segments of the orbit, the event characterisation parameters of the product typically contain some data from the previous day to complement the first orbit fragment of the day into a whole pole-to-pole orbit segment.
N/A