Model of non-polar daily geomagnetic variation caused by ionospheric currents, derived from dedicated chain (DIFI)
Citation: Institut de physique du globe de Paris. (2015). SW_MIO_SHA_2D. European Space Agency. https://swarmhandbook.earth.esa.int/catalogue/SW_MIO_SHA_2D
Product types: SW_OPER_MIO_SHA_2D
Authored by: Institut de physique du globe de Paris - https://ror.org/004gzqz66
Creation year: 2015
Thematic areas: Ionosphere/Magnetosphere
Applicable missions: CHAMP, Swarm
Applicable spacecraft: CHAMP, Swarm-A, Swarm-B, Swarm-C
Model of non-polar daily geomagnetic variation caused by ionospheric currents, including their variability with season and solar flux, derived in Dedicated Ionospheric Field Inversion chain
(delivered separately)
N/A
| Product identifier | MIO_SHA_2D |
|---|---|
| Definition | Spherical harmonic representation of the daily geomagnetic variations at mid and low latitudes (Sq and EEJ) and its induced counterpart |
| Input data | MAGx_LR_1B, AUX_KP__2_, AUX_DST_2_, AUX_F10_2_, AUX_IMF_2, AUX_COR_2_, AUX_OBS_2_, AUX_LIT_2_, AUX_IGR_2_, MCO_SHA_2F, MCO_SHAi2D, MLI_SHAi2D, MCO_SHAi2C, MLI_SHAi2C, MMA_SHAi2C, MMA_SHA_2F, Q3D_CI_i2, and other non-Swarm data |
| Input time span | 3 months to 1 year, to be confirmed and aligned to update rate |
| Spatial representation | Spherical Harmonics up to degree 60 and order 12 in dipole coordinates |
| Time representation | Fourier Series, seasonal and daily periodicity |
| Units | nT |
| Resolution | 1 fT |
| Uncertainty | Refer to product quality report |
| Quality indicator | Statistics of data misfits provided in the validation report |
| Data volume | ~ 3.5 Mo' |
| Data format | ASCII listing |
| Output data | Coefficients of SH model in dipole coordinates, with seasonal and diurnal periodicity |
| Output time span | N/A |
| Update rate | First after 6 months, 1 year, and update every year |
| Latency | 1.5 months |
| Notes |
N/A
N/A