Model of non-polar daily geomagnetic variation caused by ionospheric currents, derived in comprehensive chain (CI)
Authored by: Technical University of Denmark - https://ror.org/04qtj9h94
Creation year: 2015
Product types: SW_OPER_MIO_SHA_2C
Thematic areas: Ionosphere/Magnetosphere
Applicable missions: Swarm
Applicable spacecraft: Swarm-A, Swarm-B, Swarm-C
Model of non-polar daily geomagnetic variation caused by ionospheric currents, including their variability with season and solar flux, derived in Comprehensive Inversion chain
(delivered separately)
N/A
| Product identifier | MIO_SHA_2C |
|---|---|
| Definition | Spherical harmonic representation of the daily geomagnetic variations at mid and low latitudes (Sq and EEJ) and of its induced counterpart |
| Input Data | MAGx_LR_1R, AUX_DST_2_, AUX_KP__2_, AUX_F10_2_, Q3D_CI_i2_ |
| Input time span | All available quiet time observations from the mission |
| Spatial representation | Spherical Harmonics up to degree 60 and order 12 in dipole coordinates |
| Time representation | Fourier Series, seasonal and daily periodicity |
| Units | nT |
| Resolution | 1 pT |
| Uncertainty | Refer to product quality report |
| Quality indicator | Statistics of data misfit provided in the validation report |
| Data volume | ~130 kB |
| Data format | ASCII listing |
| Output data | Coefficients of SH model in dipole coordinates, with seasonal and diurnal periodicity |
| Output time span | N/A |
| Update rate | First after 1 year, updated every year |
| Latency | 1.5 months |
| Notes |
Part of the CI (comprehensive inversion) chain, related to the "CM" model series, see e.g.:
Sabaka, T.J., Tøffner-Clausen, L., Olsen, N. et al. CM6: a comprehensive geomagnetic field model derived from both CHAMP and Swarm satellite observations. Earth Planets Space 72, 80 (2020). https://doi.org/10.1186/s40623-020-01210-5
N/A