Model of electrical conductivity of the mantle
Citation: ETH Zurich. (2015). SW_MIN_1DM_2_. European Space Agency. https://swarmhandbook.earth.esa.int/catalogue/SW_MIN_1DM_2_
Product types: SW_OPER_MIN_1DM_2_
Authored by: ETH Zurich - https://ror.org/05a28rw58
Creation year: 2015
Thematic areas: Mantle
Applicable missions: Swarm
Applicable spacecraft: Swarm-A, Swarm-B, Swarm-C
Model of electrical conductivity of the mantle for its 1-D structure, meaning that the conductivity is assumed to only vary with depth
(delivered separately)
N/A
| Product identifier | MIN_1DM_2_ |
|---|---|
| Definition | 1-D model of mantle conductivity |
| Input Data | MIN_1DMi2_, MC1_VAL_2_ |
| Input Time Span | 2 years |
| Spatial representation | Conductivity distribution with respect to depth (1-D layered model of the Earth) |
| Time representation | N/A |
| Units | Kilometers (for layer radii), Siemens per meter (for conductivities) |
| Resolution | N/A |
| Uncertainty | Refer to product quality report |
| Quality indicator | N/A |
| Data volume | A few Kb |
| Data format | ASCII listing |
| Output Data | Conductivities within the layer, and radii of the top of the layer |
| Output time span | N/A |
| Update rate | First version after 2 years, update every year |
| Latency | 1 month |
| Notes | This 1-D model is foreseen as the output of the 1-D frequency domain inversion |
N/A
N/A