Model of electrical conductivity of the mantle
Citation: ETH Zurich. (2015). SW_MCR_1DM_2_. European Space Agency. https://swarmhandbook.earth.esa.int/catalogue/SW_MCR_1DM_2_
Product types: SW_OPER_MCR_1DM_2_
Authored by: ETH Zurich - https://ror.org/05a28rw58
Creation year: 2015
Thematic areas: Mantle
Applicable missions: Swarm
Applicable spacecraft: Swarm-A, Swarm-B, Swarm-C
Model of electrical conductivity of the mantle for its 1-D structure, meaning that the conductivity is assumed to only vary with depth
(delivered separately)
N/A
| Product identifier | MCR_1DM_2_ |
|---|---|
| Definition | Global 1D C-responses |
| Input Data | MCR_1DMi2_, MC1_VAL_2_ |
| Input Time Span | 2 years |
| Spatial representation | N/A |
| Time representation | N/A |
| Units | km |
| Resolution | N/A |
| Uncertainty | Refer to product quality report |
| Quality indicator | Uncertainties and squared coherencies coming from signal processing |
| Data volume | A few Kb |
| Data format | ASCII listing |
| Output Data | C-responses (real and imaginary parts), their uncertainties and squared coherences on a set of periods |
| Output time span and resolution | N/A |
| Update rate | First version after 2 years, update every year |
| Latency | 1 month |
| Notes |
N/A
N/A