Spherical harmonic model of the main (core) field and its temporal variation derived in Dedicated Inversion chain
Citation: GFZ Helmholtz Centre for Geosciences. (2015). SW_MCO_SHA_2D. European Space Agency. https://swarmhandbook.earth.esa.int/catalogue/SW_MCO_SHA_2D
Product types: SW_OPER_MCO_SHA_2D
Authored by: GFZ Helmholtz Centre for Geosciences - https://ror.org/04z8jg394
Creation year: 2015
Thematic areas: Core field
Applicable missions: Swarm
Applicable spacecraft: Swarm-A, Swarm-B, Swarm-C
Spherical harmonic model of the main (core) field and its temporal variation derived in Dedicated Inversion chain
(delivered separately)
N/A
| Product identifier | MCO_SHA_2D |
|---|---|
| Definition | Spherical harmonic model of the main (core) field and its temporal variation |
| Input Data | MCO_SHAi2D, MCO_VAL_2_ |
| Input Time Span | Nominal minimum of 1 year up to the full Swarm data span |
| Spatial representation | Spherical Harmonics up to degree 18 |
| Time representation | Snapshot models (corresponding to 1/2 year knot separation and order 6 splines) |
| Units | nT |
| Resolution | 1 pT |
| Uncertainty | Refer to quality report |
| Quality indicator | Statistics of data misfit, power spectra etc. provided in validation report |
| Data volume | ~10 kB |
| Data format | ASCII table (SHC) |
| Output Data | Gauss coefficients |
| Output time span | Time span same as for input |
| Update rate | 1 per year |
| Latency | 6 weeks |
| Notes | The model accuracy strongly depends on the LT offset between the A and C satellite pair and the satellite B |
N/A
N/A