Time series of the averaged electron density (Ne) between GRACE 1 and 2 satellites
Citation: GFZ Helmholtz Centre for Geosciences. (2022). GR_NE__KBR_2F. European Space Agency. https://swarmhandbook.earth.esa.int/catalogue/GR_NE__KBR_2F
Product types: GR_OPER_NE__KBR_2F
Authored by: GFZ Helmholtz Centre for Geosciences - https://ror.org/04z8jg394
Creation year: 2022
Thematic areas: Space Weather, Ionosphere/Magnetosphere
Applicable missions: GRACE
Applicable spacecraft: GRACE-A, GRACE-B
This product contains the time series of the averaged electron density (Ne) between GRACE 1 and 2 satellites
(delivered separately)
| Variable Name | Type | Dim | Unit | Description |
|---|---|---|---|---|
| Timestamp | CDF_EPOCH | 1 | ms | Time of observation, UTC |
| Latitude | CDF_DOUBLE | 1 | deg | Middle point position between GRACE 1 and 2 satellites in ITRF – Geocentric latitude |
| Longitude | CDF_DOUBLE | 1 | deg | Middle point position between GRACE 1 and 2 satellites in ITRF – Geocentric longitude |
| Radius | CDF_DOUBLE | 1 | m | Middle point position between GRACE 1 and 2 satellites in ITRF – Geocentric radius (from the Earth centre) |
| LEO_Position | CDF_DOUBLE | 2x3 | m | X-, Y-, Z-coordinates of the GRACE 1 and 2 satellites |
| Distance | CDF_DOUBLE | 1 | m | Distance between GRACE 1 and 2 satellites |
| Relative_Hor_TEC | CDF_DOUBLE | 1 | TECU | Relative horizontal TEC between GRACE 1 and 2 satellites |
| Relative_Ne2 | CDF_DOUBLE | 1 | m-3 | Mean relative electron density of the area between GRACE 1 and 2 satellites |
| Absolute_Ne | CDF_DOUBLE | 1 | m-3 | Electron density between GRACE 1 and 2 satellites |
N/A
N/A