Thermosphere crosswind at the CHAMP satellite location
Citation: Delft University of Technology. (2023). CH_WND_ACC_2_. European Space Agency. https://swarmhandbook.earth.esa.int/catalogue/CH_WND_ACC_2_
Product types: CH_OPER_WND_ACC_2_
Authored by: Delft University of Technology - https://ror.org/02e2c7k09
Creation year: 2023
Thematic areas: Ionosphere/Magnetosphere, Thermosphere, Space Weather
Applicable missions: CHAMP
Applicable spacecraft: CHAMP
This product contains thermosphere crosswind at the CHAMP satellite location
(delivered separately)
| Field name | Type | Dimension | Unit | Contents |
|---|---|---|---|---|
| time | CDF_EPOCH | 1 | ms | Observation time (UTC) |
| altitude | CDF_REAL8 | 1 | m | Observation altitude (GRS80) |
| latitude | CDF_REAL8 | 1 | deg | Observation geodetic latitude |
| longitude | CDF_REAL8 | 1 | deg | Observation longitude |
| local_solar_time | CDF_REAL8 | 1 | h | Local solar time |
| crosswind | CDF_REAL8 | 1 | m/s | Crosswind magnitude |
| crosswind_direction | CDF_REAL8 | 3 | - | Direction of the crosswind in local North-East-Down frame (unit vector) |
| validity_flag | CDF_INT1 | 1 | - | 0 = nominal data, 1 = anomalous data |
N/A
N/A